Response Codes
Use HTTP response status codes to determine whether API requests were successful.
The Bipsync REST API returns HTTP response status codes to indicate whether a request has been successful.
| Status Code | Type | Description |
|---|---|---|
| 200 | OK | The request was successful. |
| 400 | Bad Request | The request contains invalid data. Ensure that no request parameters are missing and that all supplied values are valid. |
| 401 | Unauthorized | Authentication failed for the request. Ensure the access token is valid, is passed to the API correctly and has the required scope. |
| 403 | Forbidden | The originating IP address is not permitted to access the API. |
| 404 | Not Found | The requested resource could not be found. Ensure the URL and resource ID is correct. |
| 405 | Method Not Allowed | The HTTP method is not accepted for the endpoint. For example an endpoint only supports GET requests but a POST request is issued. |
| 406 | Not Acceptable | The server could not produce a response matching the list of acceptable values in the Accept header. |
| 500 | Internal Server Error | A server error occurred. Try the request again after a short while. |
Updated 3 months ago
